There has been much improved reportage of Womens Competitions on the Cricket Leinster website this season – for which thanks to the various contributors.
There was good coverage of the Womens D1 league games on the Match Centre last Thursday and we would hope to continue and improve on this during the season. The league tables for D1 and D3 are included [not enough matches have been played in the Pilkington or D2 to have meaningful tables at this stage of the season].
Division 1 | |||||
P | W | T | L | Pts | |
Merrion W1 | 3 | 3 | 0 | 0 | 73 |
Pembroke W1 | 3 | 3 | 0 | 0 | 68 |
Leinster W1 | 2 | 2 | 0 | 0 | 48 |
YMCA W1 | 2 | 1 | 0 | 1 | 29 |
The Hills W1 | 1 | 1 | 0 | 0 | 23 |
North Kildare W1 | 3 | 0 | 0 | 3 | 3 |
Malahide W1 | 3 | 0 | 0 | 3 | 3 |
Clontarf W1 | 3 | 0 | 0 | 3 | 3 |
Division 3 | |||||
P | W | T | L | Pts | |
Pembroke W2 | 3 | 2 | 0 | 1 | 77 |
Rush W2 | 2 | 2 | 0 | 0 | 62 |
Phoenix W1 | 4 | 2 | 0 | 2 | 52 |
Greystones W1 | 2 | 1 | 0 | 1 | 51 |
D. University W1 | 6 | 1 | 0 | 5 | 50 |
YMCA W2 | 1 | 1 | 0 | 0 | 50 |
Railway Union W2 | 2 | 1 | 0 | 1 | 48 |
North Kildare W2 | 0 | 0 | 0 | 0 | 0 |
League Tables can be viewed in Results > League Tables > Women Clubs are reminded that the Competition Manager [Mary Sharp] cannot update the tables unless results are sent in. The quicker the better.
The reviews of matches/leagues provided by Ciara Metcalfe have been a great success and hopefully as the season moves on, and weather improves, we will be able to build up the number of followers and raise the profile of the various competitions.
And finally, we are turning to player performances and thanks to the efforts of Suzanne Kenealy we will be reporting on individual batting and bowling averages. [See below for D1 and D3]. Again it is important that match scorecards are completed accurately and submitted promptly as the displayed averages are only as good as the information submitted.
Division 1 [Batting Min Ave 25]
Name | Club | M | Inns | NO | Runs | HS | Ave |
K McKenna | Merrion | 2 | 2 | 1 | 59 | 44* | 59 |
H deBurgh Whyte | Merrion | 2 | 2 | 1 | 49 | 42* | 49 |
R Rolfe | Leinster | 2 | 2 | 1 | 42 | 28* | 42 |
M Waldron | Malahide | 3 | 3 | 1 | 82 | 62* | 41 |
L Cullen | Clontarf | 2 | 2 | 1 | 40 | 35* | 40 |
S Kavanagh | Pembroke | 2 | 2 | 1 | 40 | 32* | 40 |
J Gray | YMCA | 1 | 1 | - | 38 | 38 | 38 |
M Herbert | Malahide | 3 | 3 | 1 | 66 | 31* | 33 |
S MacMahon | Leinster | 2 | 1 | - | 26 | 26 | 26 |
S Smyth | YMCA | 1 | 1 | - | 25 | 25 | 25 |
Division 1 [Bowling Min wickets 2]
Name | Club | M | Overs | BB | Runs | W | Ave |
L McCarthy | Pembroke | 2 | 8 | 3/10 | 18 | 5 | 3.6 |
A Kerrison | Leinster | 2 | 8 | 2/11 | 24 | 3 | 8 |
L Small | North Kildare | 3 | 8 | 2/19 | 44 | 2 | 22 |
Division 3 [Batting Min Ave: 15]
Name | Club | M | Inns | NO | Runs | HS | Ave |
S Gray | Pembroke | 3 | 3 | 1 | 76 | 36 | 38 |
H McGuckin | Phoenix | 3 | 3 | 1 | 46 | 28* | 23 |
C Carthy | Rush | 1 | 1 | - | 19 | 19 | 19 |
Division 3 [Bowling Min wickets 3]
Name | Club | M | Overs | BB | Runs | W | Ave |
B Musgrave | Pembroke | 2 | 8 | 2/10 | 21 | 4 | 5.25 |
B Gallagher | Pembroke | 3 | 10 | 4/11 | 32 | 5 | 6.4 |
V Kelada | Phoenix | 3 | 15 | 4/9 | 41 | 4 | 10.25 |
C Tucker | Pembroke | 3 | 10 | 2/3 | 31 | 3 | 10.33 |
E Mullen | Pembroke | 3 | 9 | 1/5 | 43 | 3 | 14.33 |
Anyone that would be interesting in writing about womens cricket, perhaps doing some match reports, please let us know.