With just a few weeks left in the season, we thought we'd take a look at how the ladies are shaping up.
Top Run Aggregates
Div 1
# | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
1 | L Delany | Lein | 9 | 9 | 5 | 8 | - | 2 | 1 | 107* | 80.00 | 320 |
2 | K Garth | Pemb | 6 | 6 | 2 | - | 1 | 2 | - | 93 | 78.50 | 314 |
3 | R Rolfe | Lein | 9 | 9 | 2 | 2 | - | 1 | - | 57* | 34.29 | 240 |
4 | E Flanagan | Pemb | 7 | 7 | 2 | 1 | - | 1 | - | 56* | 40.80 | 204 |
5 | L Small | NK | 6 | 6 | 1 | 2 | - | 1 | - | 59 | 32.40 | 162 |
6 | I Joyce | Merr | 5 | 4 | 1 | - | - | 1 | - | 73 | 44.67 | 134 |
7 | K Broadmore | Clon | 2 | 2 | 2 | - | - | 2 | - | 62* | - | 121 |
8 | J Gray | NK | 6 | 6 | 1 | 2 | - | - | - | 38* | 21.40 | 107 |
9 | S Smyth | Lein | 9 | 7 | 1 | 1 | - | - | - | 32 | 16.83 | 101 |
10 | M Scott Hayward | Merr | 5 | 4 | - | 1 | - | 1 | - | 52 | 23.00 | 92 |
11 | C Joyce | Merr | 5 | 4 | 1 | 1 | - | - | - | 44 | 30.00 | 90 |
12 | C Mc Guire | Rush | 3 | 3 | - | - | - | - | - | 36 | 28.00 | 84 |
13 | L Cullen | Clon | 5 | 5 | 1 | 2 | - | - | - | 20 | 17.25 | 69 |
14 | M Burke | Clon | 4 | 3 | 1 | - | - | - | - | 32* | 33.00 | 66 |
15 | A Donnelly | Lein | 8 | 4 | 2 | 3 | - | - | - | 37* | 31.50 | 63 |
16 | E Beamish | Merr | 1 | 1 | 1 | - | - | 1 | - | 62* | - | 62 |
17 | L McCarthy | Pemb | 6 | 4 | 3 | - | - | - | - | 27* | 57.00 | 57 |
18 | E Richardson | Lein | 1 | 1 | - | - | - | 1 | - | 56 | 56.00 | 56 |
19 | V Gee | Lein | 9 | 6 | 2 | 5 | 2 | - | - | 28* | 13.75 | 55 |
20 | H DeBurgh Whyte | Merr | 2 | 2 | 1 | - | - | - | - | 39* | 52.00 | 52 |
Div 2
# | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
1 | C Shillington | Mal | 5 | 5 | 3 | 3 | - | - | 2 | 135* | 154.50 | 309 |
2 | M Waldron | Mal | 4 | 2 | 2 | 1 | 1 | 1 | - | 76* | - | 119 |
3 | S Gray | Pemb | 6 | 6 | 1 | 1 | - | - | - | 39 | 18.80 | 94 |
4 | L Banahan | Merr | 4 | 3 | 1 | - | - | - | - | 46* | 46.50 | 93 |
5 | L Erskine | Clon | 5 | 5 | - | 3 | - | - | - | 28 | 17.60 | 88 |
6 | S MacMahon | Lein | 4 | 4 | 2 | - | - | 1 | - | 51* | 44.00 | 88 |
7 | A Gallagher | Pemb | 4 | 4 | - | - | - | - | - | 27 | 19.00 | 76 |
8 | P Diepman | Lein | 4 | 4 | - | - | - | - | - | 40 | 17.25 | 69 |
9 | S Dunphy | Clon | 3 | 3 | 1 | - | - | - | - | 29 | 33.50 | 67 |
10 | J McDonnell | Merr | 3 | 3 | 1 | - | - | - | - | 31 | 32.00 | 64 |
11 | A Kerrison | Lein | 5 | 3 | 3 | 1 | - | - | - | 24* | - | 63 |
12 | K McKenna | Merr | 1 | 1 | - | - | - | 1 | - | 55 | 55.00 | 55 |
13 | U Raymond-Hoey | Clon | 3 | 3 | - | 5 | - | - | - | 46 | 18.00 | 54 |
14 | C MacKenzie | Railway | 2 | 2 | 1 | - | - | 1 | - | 53* | 53.00 | 53 |
15 | C Cromer | Pemb | 6 | 6 | - | - | - | - | - | 23 | 7.67 | 46 |
16 | K Pyne | Lein | 4 | 3 | 1 | - | - | - | - | 23* | 21.50 | 43 |
17 | H Carthy | Rush | 2 | 2 | - | - | - | - | - | 30 | 20.00 | 40 |
18 | L Maxwell | Clon | 5 | 5 | 4 | - | - | - | - | 16* | 36.00 | 36 |
19 | B Breslin | Merr | 1 | 1 | - | - | - | - | - | 34 | 34.00 | 34 |
20 | B Musgrave | Pemb | 6 | 6 | - | - | - | - | - | 17 | 5.67 | 34 |
Div 3
# | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
1 | L Kelly | Phoe | 5 | 5 | - | - | - | - | - | 49 | 18.20 | 91 |
2 | H Caird | Phoe | 4 | 4 | 1 | - | - | 1 | - | 52* | 28.67 | 86 |
3 | A Gill | Mal | 2 | 2 | - | - | - | - | - | 45 | 36.50 | 73 |
4 | H Corcoran | Hills | 4 | 4 | 4 | - | - | - | - | 21* | - | 60 |
5 | J Gray | Dub Uni | 1 | 1 | - | - | - | 1 | - | 57 | 57.00 | 57 |
6 | A Carthy | Pemb | 4 | 4 | 2 | 2 | - | - | - | 40* | 27.00 | 54 |
7 | J Delaney | Pemb | 1 | 1 | - | 1 | - | - | - | 48 | 48.00 | 48 |
8 | K Tollard | Phoe | 4 | 4 | - | - | - | - | - | 34 | 12.00 | 48 |
9 | B McDonald | Mal | 3 | 3 | 3 | 1 | - | - | - | 35* | - | 45 |
10 | R Branagan | Hills | 4 | 3 | - | - | - | - | - | 20 | 14.67 | 44 |
11 | M Bursey | NK | 2 | 2 | - | 1 | - | - | - | 29 | 21.00 | 42 |
12 | O Martin | Phoe | 4 | 4 | 1 | 1 | - | - | - | 17 | 14.00 | 42 |
13 | S O'Carolan Murphy | Mal | 2 | 2 | - | 2 | - | - | - | 23 | 20.50 | 41 |
14 | W Lipson | NK | 4 | 4 | - | - | - | - | - | 22 | 9.50 | 38 |
15 | C Clinton | Hills | 4 | 4 | - | - | - | - | - | 21 | 9.50 | 38 |
16 | A O'Connor | NK | 4 | 4 | 1 | - | - | - | - | 15* | 11.67 | 35 |
17 | Sandra Ryan | Pemb | 3 | 3 | - | - | - | - | - | 17 | 11.33 | 34 |
18 | C Hughes | Pemb | 2 | 2 | - | - | - | - | - | 28 | 16.50 | 33 |
19 | L Hoey | Hills | 3 | 3 | - | - | - | - | - | 18 | 10.67 | 32 |
20 | C Pryor | Mal | 3 | 3 | - | 1 | - | - | - | 26 | 10.00 | 30 |
Top Wicket Takers
Div 1
# | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | L Delany | Lein | 9 | 36.0 | 1 | 140 | 14 | - | - | - | 3-5 | 3.89 | 12.73 | 11 |
2 | A Donnelly | Lein | 8 | 24.4 | 1 | 157 | 17 | 5 | - | - | 2-12 | 6.36 | 17.44 | 9 |
3 | K Garth | Pemb | 6 | 23.0 | - | 93 | 10 | 2 | - | - | 3-24 | 4.04 | 10.33 | 9 |
4 | L Erskine | Clon | 5 | 15.3 | - | 105 | 1 | 1 | - | - | 4-24 | 6.77 | 15.00 | 7 |
5 | A Kerrison | Lein | 8 | 32.0 | 4 | 134 | 9 | 2 | - | - | 3-37 | 4.19 | 19.14 | 7 |
6 | A MacDonnell | Lein | 8 | 27.0 | 1 | 132 | 4 | 4 | - | - | 3-13 | 4.89 | 22.00 | 6 |
7 | E Flanagan | Pemb | 7 | 21.0 | - | 136 | 10 | 1 | - | - | 3-25 | 6.48 | 27.20 | 5 |
8 | L McCarthy | Pemb | 6 | 24.0 | 2 | 86 | 4 | 6 | - | - | 2-10 | 3.58 | 17.20 | 5 |
9 | G Shaw | Clon | 3 | 6.3 | - | 25 | - | - | - | - | 3-20 | 3.85 | 6.25 | 4 |
10 | S Kenealy | Lein | 5 | 20.0 | - | 101 | 2 | - | - | - | 1-9 | 5.05 | 25.25 | 4 |
11 | A Kenealy | Lein | 8 | 29.0 | 3 | 128 | 14 | 1 | - | - | 2-12 | 4.41 | 32.00 | 4 |
12 | J Morrissey | Merr | 4 | 14.0 | - | 64 | 1 | - | - | - | 2-17 | 4.57 | 16.00 | 4 |
13 | I Joyce | Merr | 5 | 20.0 | 3 | 46 | 5 | - | - | - | 2-5 | 2.30 | 11.50 | 4 |
14 | S Kavanagh | Pemb | 7 | 19.3 | - | 104 | 15 | 1 | - | - | 2-19 | 5.33 | 26.00 | 4 |
15 | M Scott Hayward | Merr | 5 | 11.0 | 1 | 39 | 9 | 2 | - | - | 3-6 | 3.55 | 9.75 | 4 |
16 | K Broadmore | Clon | 2 | 7.0 | - | 22 | - | - | - | - | 3-12 | 3.14 | 7.33 | 3 |
17 | V Gee | Lein | 9 | 6.2 | - | 27 | 4 | - | - | - | 3-3 | 4.26 | 9.00 | 3 |
18 | L Adams | Mal | 1 | 7.0 | - | 22 | 3 | 1 | - | - | 3-22 | 3.14 | 7.33 | 3 |
19 | S Breslin | Merr | 2 | 8.0 | - | 39 | 10 | - | - | - | 2-27 | 4.88 | 13.00 | 3 |
20 | A Smith | Pemb | 4 | 14.0 | 1 | 82 | 12 | 1 | - | - | 2-29 | 5.86 | 27.33 | 3 |
Div 2
# | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | A Kerrison | Lein | 5 | 26.0 | 2 | 82 | 2 | - | 2 | - | 5-9 | 3.15 | 5.47 | 15 |
2 | L Erskine | Clon | 5 | 32.0 | 1 | 138 | 3 | 1 | - | - | 3-27 | 4.31 | 17.25 | 8 |
3 | L Maxwell | Clon | 5 | 25.0 | 2 | 75 | 3 | - | - | - | 3-22 | 3.00 | 10.71 | 7 |
4 | A MacDonnell | Lein | 4 | 22.3 | 4 | 81 | 2 | 4 | - | - | 3-8 | 3.60 | 13.50 | 6 |
5 | B Gallagher | Pemb | 6 | 31.2 | - | 250 | 5 | 4 | - | - | 3-22 | 7.98 | 41.67 | 6 |
6 | M Bolster - Creane | Clon | 4 | 14.0 | - | 69 | 5 | - | - | - | 3-10 | 4.93 | 13.80 | 5 |
7 | L Banahan | Merr | 4 | 12.0 | - | 62 | 1 | - | - | - | 2-8 | 5.17 | 12.40 | 5 |
8 | U Raymond-Hoey | Clon | 3 | 20.0 | - | 79 | 1 | - | - | - | 3-31 | 3.95 | 19.75 | 4 |
9 | C Murphy | Mal | 4 | 5.0 | - | 17 | 4 | - | - | - | 3-8 | 3.40 | 4.25 | 4 |
10 | B Musgrave | Pemb | 6 | 36.1 | 1 | 180 | 5 | 1 | - | - | 2-28 | 4.98 | 45.00 | 4 |
11 | M Richardson | Mal | 5 | 29.0 | 11 | 60 | 5 | 3 | - | - | 2-17 | 2.07 | 15.00 | 4 |
12 | O Golden | Clon | 1 | 6.0 | 1 | 7 | - | - | - | - | 3-7 | 1.17 | 2.33 | 3 |
13 | L Morgan/Walsh | Mal | 3 | 21.0 | 4 | 54 | 1 | - | - | - | 3-14 | 2.57 | 18.00 | 3 |
14 | F Gill | Mal | 2 | 8.0 | - | 37 | 9 | 4 | - | - | 3-8 | 4.62 | 12.33 | 3 |
15 | S O'Carolan Murphy | Mal | 4 | 13.0 | 1 | 54 | 11 | - | - | - | 2-17 | 4.15 | 18.00 | 3 |
16 | A Gallagher | Pemb | 4 | 11.0 | - | 61 | 3 | 2 | - | - | 2-13 | 5.55 | 20.33 | 3 |
17 | S Ingram | Railway | 2 | 5.1 | - | 26 | 1 | - | - | - | 3-6 | 5.03 | 8.67 | 3 |
18 | R Haine | Lein | 3 | 7.0 | - | 47 | 3 | - | - | - | 1-18 | 6.71 | 23.50 | 2 |
19 | S MacMahon | Lein | 4 | 7.0 | - | 39 | 6 | - | - | - | 2-22 | 5.57 | 19.50 | 2 |
20 | L Adams | Mal | 5 | 9.0 | - | 59 | 10 | - | - | - | 1-16 | 6.56 | 29.50 | 2 |
Div 3
# | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | S Lipson Ngai | NK | 4 | 24.0 | 1 | 89 | 4 | 4 | - | - | 4-16 | 3.71 | 9.89 | 9 |
2 | D Fahy | Phoe | 6 | 31.0 | - | 113 | 6 | 2 | - | - | 3-7 | 3.65 | 16.14 | 7 |
3 | O Martin | Phoe | 4 | 21.2 | 1 | 58 | 1 | - | - | - | 3-17 | 2.72 | 8.29 | 7 |
4 | F Gill | Mal | 3 | 15.0 | 2 | 60 | 3 | - | - | - | 4-12 | 4.00 | 10.00 | 6 |
5 | A O'Connor | NK | 4 | 27.5 | 1 | 91 | 7 | 2 | - | - | 3-20 | 3.27 | 18.20 | 5 |
6 | S O'Carolan Murphy | Mal | 2 | 10.0 | 2 | 25 | - | - | - | - | 2-5 | 2.50 | 6.25 | 4 |
7 | AnneMarie O'Meara | NK | 2 | 9.0 | - | 43 | 7 | - | - | - | 2-4 | 4.78 | 10.75 | 4 |
8 | M Bursey | NK | 2 | 12.0 | 1 | 43 | 4 | - | - | - | 3-21 | 3.58 | 10.75 | 4 |
9 | C Kelehan | Pemb | 1 | 6.0 | 1 | 21 | 3 | - | - | - | 4-21 | 3.50 | 5.25 | 4 |
10 | V Kelada | Phoe | 3 | 18.1 | - | 68 | 3 | - | - | - | 2-25 | 3.74 | 17.00 | 4 |
11 | A Mooney | Hills | 4 | 9.0 | - | 44 | 4 | - | - | - | 2-22 | 4.89 | 11.00 | 4 |
12 | S Clinton | Hills | 3 | 6.0 | - | 15 | 1 | - | - | - | 2-7 | 2.50 | 3.75 | 4 |
13 | L Hoey | Hills | 3 | 11.0 | 2 | 44 | 1 | 5 | - | - | 2-4 | 4.00 | 11.00 | 4 |
14 | E Mullen | Pemb | 3 | 10.0 | - | 44 | 9 | 8 | - | - | 2-21 | 4.40 | 11.00 | 4 |
15 | C Tucker | Pemb | 3 | 14.0 | - | 63 | 2 | - | - | - | 2-14 | 4.50 | 15.75 | 4 |
16 | J Gray | Dub Uni | 1 | 5.0 | 1 | 15 | - | - | - | - | 3-15 | 3.00 | 5.00 | 3 |
17 | C Pryor | Mal | 3 | 9.0 | 3 | 25 | 2 | 4 | - | - | 3-14 | 2.78 | 8.33 | 3 |
18 | A Carthy | Pemb | 4 | 18.0 | - | 96 | 16 | 1 | - | - | 2-16 | 5.33 | 32.00 | 3 |
19 | Aileen Fitzpatrick | Pemb | 4 | 19.0 | - | 125 | 20 | - | - | - | 3-34 | 6.58 | 41.67 | 3 |
20 | E Khan | Phoe | 2 | 6.0 | - | 36 | 16 | 2 | - | - | 3-36 | 6.00 | 12.00 | 3 |
E&OW! Stats based on information provided in club score cards by COB 14/08/12.