It is never pleasant having to sit out a wet Saturday afternoon with all cricket cancelled. It does, however, at least give a bit more time to update records.
In the next few articles we will look at how youth players are performing in the top leagues. The overall averages provide an insight into how players are doing but to be meaningful they need to clearly reference the standard of cricket involved. We start here with league fixtures only in Division 1.
There are 34 youth players who have competed this year in D1. These are broken down by club as follows, North County, Terenure and Pembroke [7], YMCA [6], Clontarf [4], Merrion [2] and Railway [1]..
In terms of the batting, the outstanding player has been Colin Currie [Clontarf] who has posted the highest score [87], has made two fifties, has the highest number of runs [187] and the best overall average. He is joined on 150 plus runs by Nathan Rooney [North County] and Ruadhan Jones [Terenure]. Overall there have been six 50s by youth players.
Name | Age Group | Club | M | I | NO | HS | 100s | 50s | Total | BatAve | |
Currie | Colin | U17 | Clontarf | 8 | 7 | 2 | 89 | 0 | 2 | 187 | 37.40 |
Stanton | Tom | U17 | Merrion | 10 | 5 | 3 | 36 | 0 | 0 | 47 | 23.50 |
Craig | Adam | U17 | Clontarf | 7 | 3 | 2 | 11 | 0 | 0 | 23 | 23.00 |
Sheridan | Andrew | U17 | North County | 1 | 1 | 0 | 22 | 0 | 0 | 22 | 22.00 |
Balbirnie | Jack | U19 | Pembroke | 4 | 4 | 1 | 34 | 0 | 0 | 65 | 21.67 |
Rooney | Nathan | U17 | North County | 10 | 10 | 2 | 63 | 0 | 1 | 173 | 21.62 |
Allwright | Christopher | U19 | Merrion | 2 | 2 | 0 | 32 | 0 | 0 | 43 | 21.50 |
Jones | Ruadhan | U19 | Terenure CC | 10 | 10 | 2 | 63 | 0 | 1 | 155 | 19.38 |
Tector | Jack | U17 | YMCA CC | 9 | 7 | 0 | 53 | 0 | 1 | 124 | 17.71 |
Collier | Mark | U19 | Clontarf | 7 | 7 | 0 | 51 | 0 | 1 | 118 | 16.86 |
Nicol | Darren | U19 | Pembroke | 5 | 5 | 0 | 38 | 0 | 0 | 84 | 16.80 |
Tucker | Fiachra | U17 | Pembroke | 10 | 10 | 3 | 48 | 0 | 0 | 109 | 15.57 |
Bailey | Aaron | U19 | YMCA CC | 9 | 8 | 0 | 30 | 0 | 0 | 120 | 15.00 |
Tucker | Lorcan | U17 | Pembroke | 10 | 10 | 1 | 37 | 0 | 0 | 133 | 14.78 |
Grassi | Jamie | U15 | North County | 9 | 7 | 1 | 25 | 0 | 0 | 74 | 5.00 |
Shamim | Shahrukh | U19 | Railway Union | 6 | 6 | 1 | 40 | 0 | 0 | 49 | 0.00 |
Smith | James | U19 | Terenure CC | 9 | 8 | 1 | 24 | 0 | 0 | 63 | 0.00 |
Hogan | Michael | U19 | Terenure CC | 4 | 4 | 0 | 18 | 0 | 0 | 34 | 0.00 |
Cotter | Mick | U19 | Terenure CC | 3 | 3 | 1 | 6 | 0 | 0 | 10 | 0.00 |
McGovern | Niall | U19 | North County | 3 | 3 | 0 | 12 | 0 | 0 | 13 | 0.00 |
Hogan | Danny | U17 | Terenure CC | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0.00 |
Murphy | David | U17 | Pembroke | 10 | 6 | 3 | 1 | 0 | 0 | 3 | 0.00 |
Cassidy | JJ | U19 | YMCA CC | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 |
Delany | David | U17 | Clontarf | 3 | 2 | 2 | 19 | 0 | 0 | 29 | 0.00 |
Hand | Fionn | U17 | North County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ali | Kashif | U17 | North County | 8 | 5 | 5 | 4 | 0 | 0 | 8 | NA |
Staunton | Ross | U17 | North County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Cott | Sonny | U17 | Pembroke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | NA |
Garth | JJ | U13 | Pembroke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | NA |
Farrell | Oisin | U17 | Terenure CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Lynch | Donal | U19 | Terenure CC | 1 | 1 | 1 | 4 | 0 | 0 | 4 | NA |
Gamble | Robert | U19 | YMCA CC | 9 | 5 | 5 | 17 | 0 | 0 | 39 | NA |
Flanagan | Padraic | U19 | YMCA CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Tector | Harry | U15 | YMCA CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
In terms of the bowling two players share the distinction of having the most wickets [15], Fiachra Tucker and David Murphy of Pembroke. Tucker also has the best individual performance [6/47] in a match and is one of two players to take five wickets in an innings. The other is Adam Craig who took 5/27 for Clontarf. But the stand-out bowling performance is from Tom Stanton [Merrion] who has both the best average and is the most economical. In all 16 youth players have bowled at this the highest level and 13 have taken at least one wicket.
Name | Age Group | Club | M | O | BP | 5W | Runs Ag | W | Bowl Ave | Econ | |
Stanton | Tom | U17 | Merrion | 10 | 73 | = 3-13 | 0 | 184 | 13 | 14.15 | 2.52 |
Gamble | Robert | U19 | YMCA CC | 9 | 62 | = 3-28 | 0 | 208 | 12 | 17.33 | 3.35 |
Murphy | David | U17 | Pembroke | 10 | 81 | = 4-31 | 0 | 268 | 15 | 17.87 | 3.31 |
Hand | Fionn | U17 | North County | 1 | 7 | = 1-19 | 0 | 19 | 1 | 19.00 | 2.71 |
Shamim | Shahrukh | U19 | Railway Union | 6 | 27.1 | = 3-32 | 0 | 137 | 7 | 19.57 | 5.06 |
Tector | Jack | U17 | YMCA CC | 9 | 18 | = 4-23 | 0 | 102 | 5 | 20.40 | 5.67 |
Tucker | Fiachra | U17 | Pembroke | 10 | 76.1 | = 6-47 | 1 | 339 | 15 | 22.60 | 4.45 |
Flanagan | Padraic | U19 | YMCA CC | 3 | 14.1 | = 2-15 | 0 | 53 | 2 | 26.50 | 3.76 |
Craig | Adam | U17 | Clontarf | 7 | 42 | = 5-27 | 1 | 233 | 8 | 29.13 | 5.55 |
Delany | David | U17 | Clontarf | 3 | 25.5 | = 2-45 | 0 | 148 | 5 | 29.60 | 5.80 |
Smith | James | U19 | Terenure CC | 9 | 40 | = 3-52 | 0 | 187 | 6 | 31.17 | 4.68 |
Ali | Kashif | U17 | North County | 8 | 26 | = 1-14 | 0 | 138 | 4 | 34.50 | 5.31 |
Rooney | Nathan | U17 | North County | 10 | 17.1 | = 1-12 | 0 | 101 | 2 | 50.50 | 5.91 |
Collier | Mark | U19 | Clontarf | 7 | 1.1 | = 0-11 | 0 | 11 | 0 | #DIV/0! | 10.00 |
Staunton | Ross | U17 | North County | 1 | 2 | = 0-15 | 0 | 15 | 0 | #DIV/0! | 7.50 |
Jones | Ruadhan | U19 | Terenure CC | 10 | 24 | = 0-11 | 0 | 157 | 0 | #DIV/0! | 6.54 |
Finally, there are two regular youth wicket keepers in Division 1. Currie has taken 5 catches and a stumping for Clontarf but the player with most victims is Lorcan Tucker of Pembroke who has 11 catches and a stumping.