U19 | 18 |
U18 | 41 |
U17 | 69 |
U16 | 62 |
U15 | 65 |
U14 | 43 |
U13 | 22 |
U12 | 19 |
U11 | 6 |
Name | Age | Club | Runs | HS | 50/100 | Ave | |
Jack Tector | U19 | YMCA | 420 | 135* | 1/2 | 70.00 | |
Nathan Rooney | U18 | N County | 359 | 95* | 1/0 | 35.90 | |
Nathan Johns | U17 | YMCA | 525 | 127 | 2/1 | 32.81 | |
Sam Murphy | U16 | YMCA | 436 | 85* | 2/0 | 36.33 | |
Harry Tector | U15 | YMCA | 326 | 74 | 2/0 | 29.64 | |
Harry Archer | U14 | The Hills | 577 | 113* | 3/1 | 72.12 | |
Age | Club | Wickets | RA | BP | Ave | Econ | |
Jack Rietschel | U19 | Cork | 12 | 188 | 3-35 | 15.67 | 4.44 |
Daniel Coffrey | U18 | Rush | 25 | 459 | 4-28 | 18.36 | 5.96 |
Finn Conaty | U17 | Leinster | 16 | 260 | 5-32 | 16.25 | 6.48 |
Sam Streek | U16 | YMCA | 23 | 569 | 3-15 | 24.74 | 4.25 |
Harry Tector | U15 | YMCA | 27 | 477 | 4-26 | 17.67 | 4.42 |
JJ Garth | U14 | Pembroke | 20 | 550 | 3-25 | 27.50 | 5.37 |
Based on a somewhat different age profile, youth players under 18 on the 1st January of the current year, the breakdown of the MVP [runs / wickets] and MVP II [runs / wickets / catches] gives the following table. Minimum Threshold MVP > 400
Age | Club | MVP | MVP II | |
Harry Tector | U15 | YMCA | 866 | 936 |
Nathan Johns | U17 | YMCA | 725 | 755 |
Daniel Coffey | U18 | Rush | 698 | 758 |
Harry Archer | U14 | The Hills | 677 | 717 |
Sam Streek | U16 | YMCA | 545 | 565 |
Joe Prendergast | U16 | Pembroke | 449 | 479 |
Conor O'Gorman | U16 | Leinster | 440 | 480 |
Sean Rooney | U16 | N County | 438 | 568 |
Sam Murphy | U16 | YMCA | 436 | 756 |
Eoghan Grehan | U16 | Railway | 432 | 472 |
Heinrick Wasler | U16 | The Hills | 423 | 453 |
Andrew Kavanagh | U16 | The Hills | 422 | 482 |
David Denny | U18 | Merrion | 408 | 448 |
The figures are based on the scorecards submitted by clubs to the middle of July. The ages are based on the DOB provided when registering players. Sometimes these are incorrectly entered so if anyone notices a mistake please e/mail admin@cricketleisnter.ie